ARC Clinics
Updated July 2026
Treatment Prices
| Compare | Treatment | Price From (AUD) |
|---|---|---|
| Compare Prices | Botox | |
| Botox Allergan USA | AUD $8/unit | |
| Compare Prices | Collagen Stimulators | |
| Radiesse 1.5ml | AUD $714/syringe | |
| Compare Prices | Profhilo | AUD $546/syringe |
| Compare Prices | Profhilo Structura | AUD $659/syringe |
| Aesthefill | AUD $798/syringe | |
| Variofill Butt Lift | AUD $1,260/syringe | |
| Compare Prices | Dermal Fillers | |
| Juvederm Ultra Plus | AUD $353/syringe | |
| Juvederm Volift | AUD $374/syringe | |
| Juvederm Skinvive 1ml | AUD $323/syringe | |
| Juvederm Skinvive 2ml | AUD $584/syringe | |
| Juvederm Voluma | AUD $391/syringe | |
| Juvederm Volux | AUD $391/syringe | |
| Juvederm Voluma 3ml | AUD $1,063/syringe | |
| Restylane Defyne | AUD $378/syringe | |
| Restylane Vital 2ml | AUD $546/syringe | |
| Teosyal Redensity I | AUD $252/syringe | |
| Teosyal Redensity II | AUD $378/syringe | |
| Teosyal RHA3 | AUD $378/syringe | |
| Teosyal Ultradeep | AUD $391/syringe | |
| Compare Prices | Energy-Based Devices | |
| Compare Prices | Liftera HIFU Full Face + Neck | AUD $504/session |
| Compare Prices | HIFU Mid Lower Face | AUD $328/session |
| Compare Prices | HIFU Upper Face | AUD $151/session |
| Compare Prices | HIFU Double Chin + Neck | AUD $244/session |
| Laser Erbium Face | AUD $302/session | |
| 4D Skin Renewal Laser | AUD $487/session | |
| Light Peeling Laser Face | AUD $151/session | |
| Dual Rejuvenation Laser Face | AUD $126/session | |
| Laser Vein Removal | AUD $84/session | |
| Laser Acne Face | AUD $126/session | |
| IPL Skin Rejuvenation Face | AUD $109/session | |
| Compare Prices | IV Drips | |
| Compare Prices | Immune Booster Infusion | AUD $34/session |
| Compare Prices | Anti-Aging Infusion | AUD $130/session |
| Compare Prices | Laser Hair Removal | |
| IPL Upper Lip | AUD $34/session | |
| IPL Underarm / Bikini | AUD $67/session | |
| IPL Brazilian / Manzilian | AUD $109/session | |
| IPL Half Arm | AUD $77/session | |
| IPL Full Arm | AUD $126/session | |
| IPL Half Leg | AUD $126/session | |
| IPL Full Leg | AUD $210/session | |
| Laser Upper Lip | AUD $50/session | |
| Laser Underarm / Bikini | AUD $97/session | |
| Laser Brazilian | AUD $168/session | |
| Laser Full Arm / Half Leg | AUD $168/session | |
| Laser Full Leg | AUD $227/session | |
| Compare Prices | Skin Boosters | |
| Hybrid Deluxe Skin Booster | AUD $269/syringe | |
| Skinvive Skin Booster | AUD $323/syringe | |
| Salmon DNA Booster | AUD $185/syringe | |
| Compare Prices | Nucleofill Booster | AUD $403/syringe |
| Exosome ASCE Booster | AUD $500/syringe | |
| PRP 1 Area | AUD $185/syringe | |
| Vampire Facial PRP | AUD $252/syringe | |
| Microneedling Growth Factor | AUD $126/syringe | |
| Mesotherapy Chin | AUD $83/syringe | |
| Compare Prices | Salmon DNA Eye Rejuran | AUD $286/syringe |
| Compare Prices | Nucleofill Salmon DNA | AUD $403/syringe |
| Hairstem Mesotherapy | AUD $252/syringe | |
| PRP Hair Treatment | AUD $185/syringe | |
| Compare Prices | Skin Treatments | |
| Express Refreshing Facial | AUD $32/session | |
| Oxygen Organic Facial | AUD $47/session | |
| Detox Facial | AUD $57/session | |
| Microdermabrasion Oxygen Facial | AUD $62/session | |
| Osmosis Medi-Infusion Facial | AUD $97/session | |
| Back Facial | AUD $113/session | |
| Fruit Acid Peel | AUD $29/session | |
| Microdermabrasion | AUD $25/session | |
| Hydra Jet Deep Cleaning | AUD $29/session | |
| Aqualyx Fat Dissolving 1 Vial | AUD $126/session | |
| Aqualyx Fat Dissolving 3 Vials | AUD $336/session | |
| Keloid & Acne Injection | AUD $7/session | |
| Surgitron Laser | AUD $28/session | |
| Liquid Nitrogen Treatment | AUD $29/session | |
| Vitamin B Complex Injection | AUD $15/session | |
| Vitamin C Injection | AUD $17/session | |
| Wellness Stem Injection | AUD $164/session | |
| Testosterone Basic | AUD $41/session | |
| Nebido Testosterone | AUD $319/session | |
| Human Growth Hormone (hGH) per vial | AUD $294/session | |
| Blood Test PSA | AUD $59/session | |
| Compare Prices | Threadlift | |
| Silhouette Soft 12 Cone Thread Lift (per pair) | AUD $1,008/thread | |
| Silhouette Soft 16 Cone Thread Lift (per pair) | AUD $1,134/thread | |
| Aptos Advance Thread Lift (per pair) | AUD $1,260/thread | |
| Aptos Excellence Visage (per pair) | AUD $294/thread | |
| Ultra V Thread (per thread) | AUD $21/thread | |
| Ultra V Cannula Cogs (per thread) | AUD $84/thread | |
| Ultra V Hiko Nose Thread (per thread) | AUD $59/thread | |
| Eyebrow Thread Lift (per thread) | AUD $50/thread | |
| Ponytail Thread Lift (per box) | AUD $580/thread | |
| Dual Lifting Thread (per pair) | AUD $756/thread |
How does ARC Clinics compare?
See how ARC Clinics's prices stack up against all other Bali aesthetic clinics.
About ARC Clinics
ARC Clinics holds a 4.4-star rating from 62 reviews and is centered around Dr. Chandra, one of the most frequently named practitioners in the clinic's review base with 14 individual mentions. Dr. Chandra is praised across a wide range of treatments including Botox, fillers, laser, thread lift, PRP, microneedling, and RF tightening, and is regularly described as being on par with practitioners in New Zealand and Australia. The clinic serves a loyal international client base, with some reviewers noting multi-year treatment relationships spanning four or more years. Services include skin tag and lesion removal, hormone consultations, and the full range of aesthetic injectables and skin treatments. ARC Clinics is best suited to international clients seeking a skilled, experienced aesthetic doctor for ongoing care during Bali visits.
What Clients Say About ARC Clinics
Dr. Chandra dominates the ARC Clinics review picture, with clients returning for Botox, fillers, laser, and thread lifts over periods of up to four years. Results are described as professional and natural, with her patient-centred approach and minimal downtime cited as key strengths. PRP treatments, including Vampire Facial, are praised for gentle technique and attentive care. Thread lift outcomes are described as impressive, with excellent service delivery throughout. Some reviews reflect variation in service quality across different treatments, but the majority of clients cite strong results and a trusted relationship with Dr. Chandra.
Read all reviews on Google MapsIs this your clinic?
Claim your free listing to update your profile, add photos, and reach more patients.
Claim This ListingFrequently Asked Questions about ARC Clinics
Yes, Dr. Chandra has been handling Botox, fillers, laser, thread lifts, and hormone consultations for clients over multiple years. She is described as patient-centred, precise, and comparable to top practitioners in Australia and New Zealand by her long-term client base.
Dr Chandra dominates the review picture with clients returning for Botox, fillers, laser, and thread lifts over periods of up to four years. His breadth of treatment expertise and consistent results build strong patient loyalty.
Yes. Thread lifts for non-surgical face lifting are part of Dr Chandra's treatment repertoire. The procedure provides longer-lasting results than Botox alone and is performed by an experienced practitioner.
Some reviewers mention visits spanning up to four years. This long-term retention indicates consistent quality and trust in Dr Chandra's expertise across multiple treatment types.
Botox, fillers, laser treatments, thread lifts, and skin treatments are available. Dr Chandra provides a comprehensive aesthetic treatment menu from the Kuta location.
ARC Clinics is located in Kuta, accessible from popular tourist accommodation and close to the airport. The location serves both tourists and long-term visitors.
The Kuta location offers competitive pricing for Dr Chandra's experienced aesthetic services. Contact the clinic for current treatment pricing and any available packages.
Yes. Botox is a frequently reviewed treatment with Dr Chandra praised for skilled application and natural-looking results. His years of experience with international patients ensure confident treatment delivery.
ARC Clinics has a 4.4 Google rating from approximately 62 reviews. Dr Chandra's long-term patient base provides reliable insight into the quality of treatment outcomes.
Yes. Laser treatments for various skin concerns are part of the service menu alongside injectables and thread lifts. Dr Chandra has experience across multiple treatment modalities.
Clinic Details
Location
Send an Inquiry
Your message goes directly to ARC Clinics. They will respond as soon as possible.
Other clinics near ARC Clinics

The X Beauty Lounge Bali
Kuta
Dr. Karina leads a 4.9-rated clinic offering Botox, PDO threads, and IV drip therapy. The immune-boosting IV drip is popular with travelers, including those recovering from Bali Belly.

Miracle Aesthetic Clinic Kuta
Kuta
A 4.9-star Kuta clinic praised for outstanding facials and laser results. Dr Diana and therapist Dwi are repeatedly credited for skin transformations across years of return visits.

Puriva Clinic Bali
Kuta
A trusted Bali aesthetic clinic led by Dr. Edo Suweta, known for honest consultations, natural results, and a cozy modern setting. Popular with expats and returning visitors for HIFU, botox, and facial treatments.