Puriva Clinic Bali
Updated July 2026
Treatment Prices
| Compare | Treatment | Price From (AUD) |
|---|---|---|
| Compare Prices | Body Contouring | |
| Fat Freeze by Cristal (per cup) | AUD $185/cup | |
| Compare Prices | Botox | |
| Botox Allergan | AUD $7/unit | |
| Botox Xeomin Merz | AUD $7/unit | |
| Botox Nabota | AUD $7/unit | |
| Acne Injection | AUD $8/unit | |
| Keloid Injection | AUD $25/unit | |
| Vitamin B Complex | AUD $11/unit | |
| Vitamin C Injection | AUD $34/unit | |
| Vitamin D Injection | AUD $101/unit | |
| Nebido Injection | AUD $319/unit | |
| Sustanon 250 | AUD $42/unit | |
| Platelet Rich Plasma (PRP) | AUD $126/unit | |
| PRP + Micro-Needling Face | AUD $210/unit | |
| PRP + Micro-Needling Neck | AUD $126/unit | |
| Secretome Injection | AUD $176/unit | |
| Secretome Injection Face | AUD $218/unit | |
| Secretome Injection Hair | AUD $218/unit | |
| Secretome with Micro-Needling Face | AUD $277/unit | |
| Secretome with Micro-Needling Hair Growth | AUD $277/unit | |
| Puriva Meso Lippo Body | AUD $134/unit | |
| Puriva Meso Lippo Face | AUD $67/unit | |
| Puriva Weight Loss (4 Sessions) | AUD $437/unit | |
| Vein Injection | AUD $84/unit | |
| Human Growth Hormone (SAIZEN by MERCK) | AUD $294/unit | |
| Vaksin Gardasil HPV | AUD $109/unit | |
| Compare Prices | Collagen Stimulators | |
| ELLANSE | AUD $504/syringe | |
| Compare Prices | Red Touch Collagen Laser Face | AUD $252/area |
| Compare Prices | Red Touch Collagen Laser Neck | AUD $193/area |
| Compare Prices | Red Touch Collagen Laser Hands | AUD $160/area |
| Compare Prices | Red Touch Collagen Laser Lips | AUD $109/area |
| Compare Prices | Dermal Fillers | |
| Juvederm Ultra Plus | AUD $378/syringe | |
| Juvederm Volbella | AUD $378/syringe | |
| Juvederm Volift | AUD $378/syringe | |
| Juvederm Voluma | AUD $378/syringe | |
| Juvederm Volux | AUD $412/syringe | |
| Compare Prices | Energy-Based Devices | |
| Compare Prices | ULTRAFORMER Lower Face | AUD $496/session |
| Compare Prices | ULTRAFORMER Double Chin + Neck | AUD $378/session |
| Compare Prices | ULTRAFORMER Upper Face | AUD $311/session |
| ULTRABOOST FACIAL | AUD $277/session | |
| Compare Prices | ULTRAFORMER Additional Shot (100 shots) | AUD $126/session |
| Compare Prices | Liftera HIFU Full Face | AUD $437/session |
| Compare Prices | Liftera HIFU Lower Face | AUD $294/session |
| Compare Prices | Liftera HIFU Neck + Chin | AUD $210/session |
| Compare Prices | Liftera HIFU Upper Face | AUD $126/session |
| Compare Prices | Liftera HIFU Eye Lift | AUD $84/session |
| Compare Prices | Sylfirm X Body | AUD $470/session |
| Compare Prices | Sylfirm X Face or Neck | AUD $403/session |
| Compare Prices | Sylfirm X Face and Neck | AUD $470/session |
| THERADOME Hair Therapy | AUD $17/session | |
| THERADOME Hair Therapy (package of 8) | AUD $101/session | |
| INTRAGEN GRID RF LIFT Full Face | AUD $336/session | |
| INTRAGEN GRID RF LIFT Lower Face | AUD $210/session | |
| INTRAGEN GRID RF LIFT Bright Eye Lift | AUD $193/session | |
| INTRAGEN GRID RF LIFT Neck | AUD $168/session | |
| INTRAGEN GRID RF LIFT Upper Face | AUD $126/session | |
| Puriva Fab Face Lower Face | AUD $193/session | |
| Puriva Fab Face Chin or Forehead | AUD $143/session | |
| INDIBA Deep Care Abdomen | AUD $126/session | |
| INDIBA Deep Care Arms | AUD $126/session | |
| INDIBA Deep Care Back | AUD $168/session | |
| INDIBA Deep Care Face | AUD $101/session | |
| INDIBA Deep Care Face and Neck | AUD $168/session | |
| INDIBA Deep Care Neck | AUD $84/session | |
| INDIBA Deep Care Package 5x | AUD $546/session | |
| INDIBA Deep Care Package 10x | AUD $1,008/session | |
| Helios Laser Rejuvenation Face | AUD $126/session | |
| Helios Laser Rejuvenation Neck | AUD $101/session | |
| Helios Laser Rejuvenation Face and Neck | AUD $202/session | |
| Helios Black Laser Rejuvenation Face | AUD $151/session | |
| Helios Laser Tattoo Removal | AUD $42/session | |
| Acne Light Therapy | AUD $84/session | |
| Brightening Pulsed Light Face | AUD $84/session | |
| Brightening Pulsed Light Face and Neck | AUD $118/session | |
| Compare Prices | IV Drips | |
| Ultimate Infusion | AUD $126/session | |
| Compare Prices | Vita Mix Infusion | AUD $67/session |
| Compare Prices | Laser Hair Removal | |
| IPL Hair Removal Upper Lip or Chin | AUD $21/session | |
| IPL Hair Removal Underarms | AUD $29/session | |
| IPL Hair Removal Full Face | AUD $84/session | |
| IPL Hair Removal Brazilian | AUD $59/session | |
| IPL Hair Removal Full Legs | AUD $134/session | |
| Compare Prices | Skin Boosters | |
| Compare Prices | Profhilo Hybrid Skin Booster | AUD $554/syringe |
| Compare Prices | Profhilo Hybrid Body | AUD $832/syringe |
| Compare Prices | Profhilo Structura | AUD $672/syringe |
| Radiesse Collagen Intensifier | AUD $714/syringe | |
| Compare Prices | Nucleofill Polynucleotide | AUD $378/syringe |
| XELA Rederm 1.8% | AUD $420/syringe | |
| BRILLIANT Red Booster | AUD $302/syringe | |
| NOVUMA | AUD $664/syringe | |
| BI-DENS | AUD $336/syringe | |
| DQ Shine Skin Booster | AUD $210/syringe | |
| Hyaluronidase | AUD $84/syringe | |
| Exosome | AUD $336/syringe | |
| Puriva Cleo X Skin Booster | AUD $983/syringe | |
| Puriva AQ Advance Hair Complex | AUD $210/syringe | |
| Compare Prices | Skin Treatments | |
| The Caviar Omakase Facial (7 Luxe Steps) | AUD $126/session | |
| Oxygenceuticals Pure Detoxygen Facial | AUD $83/session | |
| Dermalogica Pro Signature Deep Cleansing Facial | AUD $92/session | |
| IS Clinical Fire & Ice Facial | AUD $101/session | |
| Dermalogica Peeling | AUD $50/session | |
| Regular Chemical Peeling | AUD $42/session | |
| Premium Chemical Peeling | AUD $50/session | |
| Neostrata Prosystem Retinol Hollywood Peel | AUD $74/session | |
| TCA Cross | AUD $50/session | |
| CO2 Carboxy Therapy | AUD $66/session | |
| LED PDT Light Therapy | AUD $21/session | |
| Cauterization | AUD $42/session | |
| Liquid Nitrogen | AUD $25/session | |
| HGH Test (Woman) | AUD $239/session | |
| HGH Test (Man) | AUD $260/session | |
| NUTRIGENOME Test | AUD $655/session | |
| PSA Test | AUD $50/session | |
| Testosterone Test | AUD $50/session | |
| Testosterone Complete Test | AUD $218/session | |
| Vitamin D Check | AUD $55/session | |
| Online Video Consultation | AUD $42/session | |
| Pre-cancer screening | AUD $42/session |
How does Puriva Clinic Bali compare?
See how Puriva Clinic Bali's prices stack up against all other Bali aesthetic clinics.
About Puriva Clinic Bali
Puriva Clinic Bali is a well-regarded aesthetic clinic known for its modern, cozy interior and a team consistently praised for being professional and genuinely attentive. The clinic is led by Dr. Edo Suweta, who appears in nearly half of all English-language reviews and is recognized for his honest, non-pushy approach to recommendations. Clients note that he takes time to understand individual skin concerns and often advises against unnecessary procedures in favor of more targeted solutions. The treatment menu spans facials, HIFU, botox, fillers, PRP, profhilo, and chemical peels. Reviewers from Australia, Indonesia, and Europe regularly return, citing reliable results and a calm, welcoming atmosphere. The clinic sits in a clean, peaceful setting and is especially popular among long-term visitors and expats who value consistent care over repeat visits. Staff communication in English is frequently noted as a strength, making consultations straightforward for international clients in Bali.
What Clients Say About Puriva Clinic Bali
Clients consistently highlight Dr. Edo Suweta as the standout reason they return to Puriva. Reviewers describe him as attentive, honest, and skilled at achieving natural-looking results without pressure to over-treat. One client noted that Dr. Edo advised against fillers in favor of a more suitable alternative, saving money and delivering better outcomes. Multiple reviews mention feeling genuinely cared for rather than like just another booking. The clinic's clean, cozy atmosphere is frequently praised alongside the English-speaking staff who make consultations easy for international visitors. HIFU treatments receive strong recurring mentions, with clients noting visible lifting results. Facials are also popular, with reviewers describing glowing skin after each session. Several long-term clients from Jakarta and overseas travel specifically for Dr. Edo's care.
Read all reviews on Google MapsIs this your clinic?
Claim your free listing to update your profile, add photos, and reach more patients.
Claim This ListingFrequently Asked Questions about Puriva Clinic Bali
Reviewers consistently say no. Dr. Edo is noted for recommending only what clients actually need, and several describe him advising against more expensive treatments when simpler options were more appropriate for their skin.
Yes. Multiple reviewers note that Dr. Edo and the wider Puriva team speak good English, making consultations clear and comfortable for international visitors.
Dr Edo Suweta is consistently highlighted as the standout reason patients return. Reviewers describe him as attentive, honest, and skilled across multiple treatment types from fillers to body contouring.
Yes. HIFU for non-surgical skin tightening is available. Dr Edo provides consultations to determine if HIFU is appropriate for your specific concerns and goals.
Yes. Collagen stimulator treatments like Sculptra are available for long-lasting skin rejuvenation. These complement the clinic's injectable and energy-based treatment menu.
Yes. Body contouring treatments are part of the comprehensive treatment menu. The clinic offers non-surgical options for body shaping and fat reduction.
Puriva Clinic is located in the Kuta area. The location is accessible from popular tourist accommodation and close to the airport for convenient scheduling.
Yes. Multiple reviewers describe Dr Edo as honest and transparent during consultations. He recommends appropriate treatments rather than upselling, which builds trust and repeat visits.
Puriva Clinic has a 4.9 Google rating from approximately 113 reviews. Dr Edo's consistently positive patient interactions drive the strong clinic rating.
Facials are part of the treatment menu alongside injectables and energy-based treatments. The clinic provides thorough skin treatments that complement their broader aesthetic service offering.
Clinic Details
Location
Send an Inquiry
Your message goes directly to Puriva Clinic Bali. They will respond as soon as possible.
Other clinics near Puriva Clinic Bali

The X Beauty Lounge Bali
Kuta
Dr. Karina leads a 4.9-rated clinic offering Botox, PDO threads, and IV drip therapy. The immune-boosting IV drip is popular with travelers, including those recovering from Bali Belly.

Miracle Aesthetic Clinic Kuta
Kuta
A 4.9-star Kuta clinic praised for outstanding facials and laser results. Dr Diana and therapist Dwi are repeatedly credited for skin transformations across years of return visits.

SŌMA Aesthetics & Longevity Club
Kuta
SOMA Aesthetics and Longevity Club in Uluwatu holds a 4.9-star rating and is described by visitors as on par with top medical spas in New York and Beverly Hills. AI skin analysis and a comprehensive treatment menu set it apart.