Rejuvie Aesthetic & Anti-Aging Clinic Kuta
Updated April 2026
Treatment Prices
| Compare Prices | Treatment | Price (IDR) |
|---|---|---|
| Compare Prices | Body Contouring | |
| SculpSure Body Sculpting | IDR 2.100.000/cup | |
| Mesotherapy Body | IDR 850.000/cup | |
| Accent Ultra + RF Upper Arm | IDR 1.600.000/cup | |
| Compare Prices | Botox | |
| Botox From Allergan | IDR 89.000/unit | |
| Botox From Xeomin Merz | IDR 89.000/unit | |
| Compare Prices | Collagen Stimulators | |
| Radiesse | IDR 7.200.000/syringe | |
| Novuma | IDR 6.600.000/syringe | |
| Compare Prices | Dermal Fillers | |
| Juvederm Ultra Plus | IDR 4.100.000/syringe | |
| Juvederm Volbella | IDR 4.100.000/syringe | |
| Juvederm Volift | IDR 4.100.000/syringe | |
| Juvederm Voluma | IDR 4.300.000/syringe | |
| Juvederm Volux | IDR 4.700.000/syringe | |
| Restylane Kysse | IDR 4.500.000/syringe | |
| Restylane Vital Light | IDR 3.900.000/syringe | |
| Teosyal Redensity II | IDR 4.100.000/syringe | |
| Teosyal RHA2 | IDR 4.100.000/syringe | |
| Teosyal RHA3 | IDR 4.100.000/syringe | |
| Teosyal RHA4 | IDR 4.300.000/syringe | |
| Teosyal Ultra Deep | IDR 4.700.000/syringe | |
| Belotero Balance | IDR 4.100.000/syringe | |
| Belotero Voluma | IDR 4.300.000/syringe | |
| Belotero Intense | IDR 4.400.000/syringe | |
| Neauvia Intens | IDR 3.900.000/syringe | |
| Neauvia Intens Rheology | IDR 3.900.000/syringe | |
| Croma Filler | IDR 3.500.000/syringe | |
| Croma Voluma | IDR 3.800.000/syringe | |
| Croma Volume PLUS | IDR 4.000.000/syringe | |
| Compare Prices | Energy-Based Devices | |
| AFT Laser Face | IDR 1.500.000/session | |
| AFT Laser Neck | IDR 850.000/session | |
| AFT Laser Face & Neck | IDR 2.350.000/session | |
| ClearLift Face | IDR 1.700.000/session | |
| ClearLift Eyes | IDR 650.000/session | |
| Erbium Laser Face | IDR 3.400.000/session | |
| Erbium Laser Face & Neck | IDR 6.300.000/session | |
| CO2 Laser Face (Kuta Branch) | IDR 2.650.000/session | |
| CO2 Laser Face & Neck | IDR 4.000.000/session | |
| HIFU Eye Lift | IDR 1.050.000/session | |
| HIFU Upper Face | IDR 1.600.000/session | |
| HIFU Neck | IDR 1.600.000/session | |
| HIFU Lower Face | IDR 2.650.000/session | |
| HIFU Full Face | IDR 4.200.000/session | |
| HIFU Double Chin | IDR 2.000.000/session | |
| HIFU Double Chin + Neck | IDR 2.500.000/session | |
| HIFU Face & Neck | IDR 6.300.000/session | |
| PicoSure Face | IDR 4.750.000/session | |
| PicoSure Face & Neck | IDR 7.350.000/session | |
| RF Face | IDR 1.050.000/session | |
| RF Abdomen | IDR 1.600.000/session | |
| Accent Ultra + RF Face | IDR 1.600.000/session | |
| Accent Ultra + RF Abdomen | IDR 2.400.000/session | |
| Microdermabrasion Face | IDR 400.000/session | |
| Chemical Peel Face | IDR 350.000/session | |
| Chemical Peel Skin Rejuvenation | IDR 750.000/session | |
| Chemical Peel Combination | IDR 450.000/session | |
| Chemical Peel Armpit | IDR 650.000/session | |
| Compare Prices | Laser Hair Removal | |
| Laser Hair Removal Face Full | IDR 1.300.000/session | |
| Laser Hair Removal Armpit | IDR 750.000/session | |
| Laser Hair Removal Full Legs | IDR 2.750.000/session | |
| Laser Hair Removal - Chin & Upper Lip | IDR 450.000/session | |
| Laser Hair Removal - Full Arm | IDR 1.600.000/session | |
| Laser Hair Removal - Bikini Line | IDR 850.000/session | |
| Laser Hair Removal - Brazilian Female | IDR 1.400.000/session | |
| Laser Hair Removal - Full Back | IDR 2.450.000/session | |
| Compare Prices | Skin Boosters | |
| Profhilo | IDR 6.700.000/syringe | |
| Profhilo Structura | IDR 7.400.000/syringe | |
| Juvederm Volite | IDR 3.600.000/syringe | |
| Radiesse 1.5ml | IDR 7.200.000/syringe | |
| Novuma | IDR 6.600.000/syringe | |
| Neauvia Hydro Delux | IDR 2.600.000/syringe | |
| Jalupro Classic | IDR 1.500.000/syringe | |
| Jalupro H&W | IDR 2.200.000/syringe | |
| Jalupro Super Hydro | IDR 3.700.000/syringe | |
| Hyal System ACP 1.8% | IDR 2.500.000/syringe | |
| Xela Rederm 1.8% | IDR 5.000.000/syringe | |
| Hyaluronidase (antidot Ha) | IDR 700.000/syringe | |
| ExoSome | IDR 4.000.000/syringe | |
| PRP Face | IDR 1.900.000/syringe | |
| PRP Neck | IDR 1.900.000/syringe | |
| PRP Chest | IDR 1.900.000/syringe | |
| PRP Face & Neck | IDR 2.650.000/syringe | |
| PRP Face & Chest | IDR 2.650.000/syringe | |
| PRP Face, Neck & Chest | IDR 3.150.000/syringe | |
| PRP Scalp | IDR 1.900.000/syringe | |
| PRP + Microneedling Face | IDR 2.650.000/syringe | |
| PRP + Microneedling Face & Neck | IDR 4.200.000/syringe | |
| PRP + Microneedling Face, Neck & Chest | IDR 5.250.000/syringe | |
| Vitamin B Complex | IDR 130.000/syringe | |
| Vitamin C Pure | IDR 180.000/syringe | |
| HGH by Genotropin Pfizer | IDR 4.300.000/syringe | |
| Mesotherapy Face | IDR 1.800.000/syringe | |
| Compare Prices | Skin Treatments | |
| Microneedling Face | IDR 1.050.000/session | |
| Microneedling Neck | IDR 1.050.000/session | |
| Microneedling Chest | IDR 1.050.000/session | |
| Microneedling Face & Neck | IDR 1.600.000/session | |
| Microneedling Face & Chest | IDR 1.600.000/session | |
| Microneedling Face, Neck & Chest | IDR 2.100.000/session | |
| Microneedling with Serum | IDR 1.650.000/session | |
| Regular Consultation | IDR 400.000/session | |
| Follow Up Dermatologist | IDR 250.000/session | |
| Laser 360 Face | IDR 5.600.000/session | |
| Spider Vein Removal | IDR 1.000.000/session | |
| Dermoscopy | IDR 850.000/session | |
| Biopsy | IDR 1.250.000/session | |
| Laser Mole Removal | IDR 650.000/session | |
| Tattoo Removal | IDR 850.000/session | |
| Liquid Nitrogen Cryotherapy | IDR 600.000/session | |
| Ultimate Vitamin Infusion | IDR 1.400.000/session | |
| Testosterone Short Term | IDR 700.000/session | |
| HGH Genotropin | IDR 4.300.000/session |
Prices verified March 2026. Always confirm current pricing with the clinic directly before treatment.
How does Rejuvie Aesthetic & Anti-Aging Clinic Kuta compare?
See how Rejuvie Aesthetic & Anti-Aging Clinic Kuta's prices stack up against all other Bali aesthetic clinics.
About Rejuvie Aesthetic & Anti-Aging Clinic Kuta
Rejuvie Aesthetic and Anti-Aging Clinic in Kuta has a loyal base of long-term clients, some of whom have visited for years across multiple treatment types. Rated 4.3 across 195 reviews, the clinic reflects both genuine strengths and a handful of mixed experiences that its rating captures. Dr. Murino is the most frequently named practitioner, praised in filler reviews for professional technique and a gentle, reassuring approach. Dr. Rangga handles anti-aging injectables and under-eye dermal filler with Nurse Astri providing supportive care during sessions. Fillers are the most reviewed treatment at 19 mentions, followed by Botox and laser at 15 each. The Laser 360 facial stands out as a highlight, with one client comparing results favorably to their clinic in Los Angeles. Chemical peels, RF tightening, microneedling, and PRP complete the treatment menu. A small number of reviews raise concerns about laser hair removal effectiveness and one case of Botox asymmetry, which the clinic followed up on. Best suited to clients looking for an established, centrally located Kuta option with a track record in injectables and a loyal repeat client base.
What Clients Say About Rejuvie Aesthetic & Anti-Aging Clinic Kuta
Long-term clients make up a significant share of Rejuvie's review base, with several noting they have visited for years across laser, injectables, and skin treatments. Dr. Murino's filler work is consistently praised, with clients describing him as thorough, professional, and gentle particularly for face and under-eye areas. Dr. Rangga and Nurse Astri draw positive feedback from injectable clients who plan to return after a first visit. The Laser 360 facial earns glowing mentions, with one reviewer specifically comparing it to their clinic in Los Angeles and finding Rejuvie more precise. Dermatology clients mention Dr. Ayu for professional mole assessment and removal. A small number of reviewers flagged unsatisfactory laser hair removal results, and one reported eyelid asymmetry from Botox that was addressed at follow-up. Read all reviews on Google Maps.
Read all reviews on Google MapsIs this your clinic?
Claim your free listing to update your profile, add photos, and reach more patients.
Claim This ListingFrequently Asked Questions about Rejuvie Aesthetic & Anti-Aging Clinic Kuta
Multiple reviewers mention visiting for several years, with at least one client noting over a decade of regular visits. The clinic has an established repeat client base in Kuta across both aesthetic and dermatology treatments.
Results have been mixed in the review record. Some clients report excellent outcomes while at least one reported regrowth without reduction. A consultation before committing to a full package is advisable.
Dr. Murino is the most mentioned practitioner in Rejuvie Kuta's filler reviews. He is described as professional, thorough, and gentle, particularly for face and under-eye filler treatments. Multiple clients mention returning for him specifically.
Long-term clients make up a significant share of the review base, with several noting years of visits across laser, injectables, and skin treatments. This retention indicates consistent quality over time.
Dr Rangga, Dr Murino, and Dr Ayu are mentioned in reviews. The multi-doctor team provides coverage across the treatment menu and ensures availability even during busy periods.
Yes. Laser hair removal is available at the Legian location. The clinic uses professional laser devices for both body and facial hair removal. Multiple sessions are recommended for lasting results.
Rejuvie Kuta offers energy-based device treatments including laser and other skin rejuvenation technologies. These complement their injectable services for comprehensive anti-aging treatment plans.
The Legian location offers competitive pricing for aesthetic treatments. The clinic provides clear treatment quotes. Long-term patients indicate pricing has remained reasonable over multiple years of visits.
Yes. The clinic offers Botox, fillers, laser, facials, and energy-based treatments. Patients describe visiting for different treatment types across multiple visits, indicating a comprehensive service offering.
Rejuvie Aesthetic Kuta has a 4.3 Google rating from approximately 195 reviews. While lower than some competitors, the long-term client base suggests consistent quality for regular patients.
Clinic Details
Location
Send an Inquiry
Your message goes directly to Rejuvie Aesthetic & Anti-Aging Clinic Kuta. They will respond as soon as possible.
Other clinics near Rejuvie Aesthetic & Anti-Aging Clinic Kuta
Lumina Aesthetics Clinic
Legian
A 4.9-rated Bali aesthetic clinic with a strong no-hard-sell reputation, drawing repeat clients from Singapore and Australia. Facials, RF tightening, and Allergan Botox are among the most booked services.
Cocoon Medical Spa
Legian
Cocoon's flagship Bali location pairs Botox, laser, and RF tightening with colon hydrotherapy and body treatments. Dr. Ivan and Dr. Josie lead a 4.9-rated team across 300 reviews.
NuLook Clinic - Anti Aging & Regenerative Center
Legian
A modern, clinic-forward anti-aging center with advanced PicoPlus laser, RF lifting, and Ultherapy. Astri and Dr. Zetta lead a professional team in a clean, organized Bali setting focused on regenerative skin outcomes.