Opulent Aesthetics
Updated April 2026
Treatment Prices
| Compare Prices | Treatment | Price (IDR) |
|---|---|---|
| Compare Prices | Body Contouring | |
| Body Sculpting Upper Arm | IDR 2.293.320/cup | |
| Body Sculpting Stomach | IDR 2.874.150/cup | |
| Fat Freezing Double Chin | IDR 1.404.000/cup | |
| RF Upper Arm | IDR 1.176.000/cup | |
| RF Stomach | IDR 1.411.200/cup | |
| Lipolysis Injection | IDR 409.500/cup | |
| EMS Bodyfirm | IDR 352.800/cup | |
| HIFU Stomach | IDR 4.598.639/cup | |
| HIFU Thigh | IDR 5.800.000/cup | |
| HIFU Butt | IDR 5.800.000/cup | |
| Compare Prices | Botox | |
| Botox Allergan | IDR 99.960/unit | |
| Botox Xeomin | IDR 94.080/unit | |
| Botox Nabota | IDR 70.560/unit | |
| Compare Prices | Collagen Stimulators | |
| AestheFill | IDR 8.820.000/syringe | |
| Juvelook | IDR 5.616.000/syringe | |
| Compare Prices | Dermal Fillers | |
| Juvederm Voluma | IDR 4.939.200/syringe | |
| Juvederm Volux | IDR 5.100.000/syringe | |
| Teosyal Ultra Deep | IDR 5.200.000/syringe | |
| Teosyal Redensity II | IDR 4.939.200/syringe | |
| Teosyal RHA2 | IDR 5.100.000/syringe | |
| Teosyal RHA3 | IDR 5.100.000/syringe | |
| Teosyal RHA4 | IDR 5.200.000/syringe | |
| Restylane Kysse | IDR 4.900.000/syringe | |
| Restylane Lyft | IDR 4.900.000/syringe | |
| Starderm Pico | IDR 3.150.000/syringe | |
| Starderm Mega | IDR 3.150.000/syringe | |
| Starderm Tera | IDR 3.393.000/syringe | |
| Filler Dissolver | IDR 750.000/syringe | |
| Compare Prices | Energy-Based Devices | |
| HIFU Upper Face | IDR 2.069.388/session | |
| HIFU Lower Face | IDR 2.874.150/session | |
| HIFU Double Chin | IDR 2.299.320/session | |
| HIFU Neck | IDR 2.299.320/session | |
| HIFU Full Face | IDR 4.598.639/session | |
| RF Microneedling Face | IDR 3.200.000/session | |
| Laser Rejuvenation Face | IDR 1.764.000/session | |
| IPL Face | IDR 877.500/session | |
| Laser Pigment Face | IDR 2.340.000/session | |
| Laser Acne Face | IDR 1.624.000/session | |
| Laser Melasma | IDR 459.864/session | |
| Compare Prices | Laser Hair Removal | |
| Standard Laser - Upper Lip | IDR 287.415/session | |
| Standard Laser - Underarms | IDR 402.381/session | |
| Standard Laser - Full Face | IDR 877.500/session | |
| Standard Laser - Arms | IDR 936.000/session | |
| Standard Laser - Bikini | IDR 877.500/session | |
| Standard Laser - Full Legs | IDR 1.755.000/session | |
| Diode Laser - Upper Lip | IDR 310.000/session | |
| Diode Laser - Underarms | IDR 450.000/session | |
| Diode Laser - Full Face | IDR 950.000/session | |
| Diode Laser - Arms | IDR 1.050.000/session | |
| Diode Laser - Bikini | IDR 1.050.000/session | |
| Diode Laser - Full Legs | IDR 2.100.000/session | |
| Compare Prices | Skin Boosters | |
| Profhilo | IDR 7.605.000/syringe | |
| Nucleofill | IDR 5.499.000/syringe | |
| Restylane Vital Light | IDR 4.329.000/syringe | |
| Exosome Lifting | IDR 4.500.000/syringe | |
| Skinbooster NHA | IDR 3.250.000/syringe | |
| Fillmed NCTF 135 HA | IDR 3.528.000/syringe | |
| Rejuran Salmon DNA I | IDR 3.393.000/syringe | |
| Rejuran HB | IDR 4.680.000/syringe | |
| Rejuran Healer | IDR 5.850.000/syringe | |
| PRP Face | IDR 2.940.000/syringe | |
| PRP Undereye | IDR 3.410.400/syringe | |
| Microneedling Secretome | IDR 2.940.000/syringe | |
| Microneedling Exosome | IDR 2.940.000/syringe | |
| Compare Prices | Skin Treatments | |
| Hydra Facial Soothing | IDR 1.058.400/session | |
| Hydra Facial Purifying | IDR 1.411.200/session | |
| Hydra Facial Brightening | IDR 1.411.200/session | |
| Hydra Facial Anti Aging | IDR 1.646.400/session | |
| Vampire Facial | IDR 3.528.000/session | |
| Carbon Facial | IDR 2.940.000/session | |
| Chemical Peeling Face | IDR 705.600/session | |
| Microdermabrasion Face | IDR 450.000/session | |
| Laser Tattoo Removal | IDR 470.400/session | |
| Electrocauter | IDR 200.000/session | |
| Subcision | IDR 470.000/session | |
| Acne Injection | IDR 200.000/session | |
| IV Drip - Hydration | IDR 588.000/session | |
| IV Drip - Hangover | IDR 882.000/session | |
| IV Drip - Jet Lag | IDR 823.200/session | |
| IV Drip - Detox Pro | IDR 1.176.000/session | |
| IV Drip - Glowing Skin Pro | IDR 1.176.000/session | |
| IV Drip - Bali Belly Gold | IDR 1.881.600/session | |
| IV Drip - NAD+ 250mg | IDR 3.000.000/session | |
| Hormone HGH Genotropin | IDR 1.050.000/session | |
| Testosterone Injection | IDR 705.600/session | |
| Compare Prices | Threadlift | |
| Aptos Thread Lift | IDR 2.587.200/thread | |
| Double Fix Floating Thread | IDR 2.940.000/thread | |
| Double Fix Anchoring Thread | IDR 4.704.000/thread | |
| Korean Thread Lift | IDR 1.411.200/thread |
Prices verified March 2026. Always confirm current pricing with the clinic directly before treatment.
How does Opulent Aesthetics compare?
See how Opulent Aesthetics's prices stack up against all other Bali aesthetic clinics.
About Opulent Aesthetics
Opulent Aesthetics is a Bali-based aesthetic clinic with a 4.8-star rating from 39 reviews, praised for its elegant, calming interior and high treatment standards. The clinic offers RF lifting, facials, IV drips, laser treatments, and dermal fillers, with Dr. Dian noted for thorough consultations and personalized treatment planning that recommends only what a client genuinely needs. Clients describe the clinic as beautifully designed and professional from the moment of arrival, creating a premium experience. A mobile IV drip service called 4DRIPS is also available for home or hotel appointments, offering convenience for visitors staying in villas. RF tightening treatments receive particular praise for producing immediately visible results after a single session. Best for clients looking for a boutique-style aesthetic experience with personalized care and a calm, refined atmosphere.
What Clients Say About Opulent Aesthetics
Clients describe Opulent as calm, beautifully designed, and professional from arrival. Dr. Dian receives specific praise for recommending only what a client genuinely needs and building structured, multi-session treatment plans. RF lifting results are described as immediately visible, and facial clients consistently report refreshed, glowing skin. The clinic also offers 4DRIPS, a home IV therapy service used by couples and wellness visitors. Read all reviews on Google Maps.
Read all reviews on Google MapsIs this your clinic?
Claim your free listing to update your profile, add photos, and reach more patients.
Claim This ListingFrequently Asked Questions about Opulent Aesthetics
Yes, the clinic offers a 4DRIPS home IV therapy service, which reviewers have used for convenient wellness treatments at home or private accommodation.
Dr Dian receives specific praise for recommending only what a patient truly needs rather than upselling. This honest, consultative approach builds strong patient trust despite the clinic's newer, smaller review base.
Clients describe Opulent as calm, beautifully designed, and professional from arrival. The clinic's aesthetic presentation matches the quality of treatments, creating a premium experience.
Dermal fillers and skin treatments are core services. The clinic offers a curated treatment menu focused on quality outcomes rather than trying to offer everything.
Opulent is located in Canggu, serving the area's discerning international community. The clinic fits Canggu's premium lifestyle positioning.
With approximately 39 reviews, Opulent appears newer to the market. However, the consistently positive reviews and Dr Dian's approach suggest quality care from the start.
The premium clinic environment in Canggu may command appropriate pricing. Contact the clinic for their treatment menu and current prices.
Opulent Aesthetics has a 4.8 Google rating from approximately 39 reviews. The smaller review count but high rating suggests a newer clinic maintaining strong quality standards.
Skin treatments are part of the service offering. The clinic's focus on quality and honest recommendations means facial treatments are tailored to individual needs rather than standardised packages.
Yes. Fillers are a core service with Dr Dian praised for honest consultations about what is needed. The focus on natural results and appropriate treatment makes Opulent a trusted choice for filler treatments.
Clinic Details
Location
Send an Inquiry
Your message goes directly to Opulent Aesthetics. They will respond as soon as possible.
Other clinics near Opulent Aesthetics
Cocoon Medical Spa Canggu
Canggu
The highest-rated Cocoon location with a perfect 5.0 from 300 reviews. Canggu's nomad crowd returns for RF tightening, microneedling, and facials with standout staff Eva, Kathleen, Tini, and Dr. Brill.
Mysa Clinic
Canggu
A professional Canggu clinic rated 4.8, with 35 Botox reviews and strong HIFU results. Dr. Ricky and Dr. Esther are praised for clear explanations and unhurried care. Modern setting, Dermalogica facials, and intimate HIFU available.

Jade Chen Aesthetics
Canggu
Dr Jade Chen has built a decade-long loyal following in Berawa, Bali. Known for natural Botox results, skilled fillers, and honest consultations that prioritize long-term skin health over upselling.